AI-powered prior authorization preparation built for infusion centers. Upload a referral, get a submission-ready package with every requirement checked, every gap identified, and a clinical summary letter ready to print.
*Processing time measured on standard referral documents. 48 drugs across BCBSTX formulary with multi-payer expansion in progress. Accuracy target based on extraction + policy matching. 98 drug-specific alerts cover step therapy, labs, biosimilar requirements, dosing, and payer-specific gotchas.
Your staff spends more time fighting payer requirements than caring for patients. Every denied authorization means delayed treatment, lost revenue, and frustrated physicians.
No integration headaches. No months-long onboarding. Upload a referral and see results immediately.
Drop in the specialist referral PDF, or batch upload up to 25 at once. No reformatting needed.
Dedicated AI engines analyze against 48 drugs and 98 drug-specific alerts, matching payer requirements in real time.
Review the coordinator checklist, print the PA package, and submit to the payer via portal or fax.
Click through the three phases of a real PA preparation — from referral upload to submission-ready package.
Authorization submission possible but biosimilar step-through requirement not met. Obtain biosimilar trial documentation or physician attestation before submitting.
| Stage | Status | Details | Time |
|---|---|---|---|
| Text Extraction | complete | 18,420 chars · 12 pages · 3 OCR | 1.2s |
| Clinical Interpretation | complete | 4 corrections · 1 ambiguity resolved | 2.1s |
| 8 Reader Agents | complete | 8 readers run · 0 failed · parallel | 2.4s |
| Cross-Validation | complete | Passing · 1 low-severity issue | 1.8s |
| Quality Gate | complete | Passing · 78.5% doc score | 0.9s |
| Extraction Audit | complete | Passed · 2 findings (0 critical) | 1.1s |
| Eligibility Verification | complete | Eligible · BCBSTX PPO confirmed | 0.8s |
| Drug Classification | complete | remicade · 98% confidence | 0.6s |
| Urgency Detection | complete | ROUTINE · 0 triggers | 0.4s |
| Policy Matching | complete | BCBSTX / Remicade · 4-layer | 3.2s |
| Matcher Audit | complete | Passed · 0 false positives/negatives | 0.9s |
| Readiness Aggregation | complete | YELLOW · 12/14 met | 1.1s |
| Denial Prediction | complete | MEDIUM risk · 35% probability | 1.1s |
| Next Steps | complete | 3 actions generated | 0.8s |
| Clinical Summary Letter | complete | Letter generated · 480 words | 2.2s |
PRIOR AUTHORIZATION PREPARATION PACKAGE Generated: March 23, 2026 Patient: R. Thompson | Member ID: XEH*** Drug: Remicade (infliximab) 5mg/kg IV
Diagnosis: M05.79 - Rheumatoid arthritis w/ rheumatoid factor Prescriber: Dr. A. Nguyen, MD | NPI: 1234567890 Facility: Medix Infusion Center | TIN: ***-**-4521 CLINICAL JUSTIFICATION: Patient is a 52-year-old female with seropositive RA (RF+, anti-CCP+). DAS28-CRP score 5.1 indicates high disease activity despite 16 weeks of methotrexate 20mg/week. Biologic therapy with Remicade is medically necessary per ACR guidelines for moderate-to-severe RA with inadequate response to conventional DMARDs.Click to expand full letter
═══════════════════════════════════════════════ PRIOR AUTHORIZATION PREPARATION PACKAGE BCBSTX — Direct Prior Authorization ═══════════════════════════════════════════════ PATIENT INFORMATION Name: R. Thompson DOB: ██/██/1974 Member ID: XEH██████ Group: ████████ PRESCRIBER INFORMATION Name: Dr. A. Nguyen, MD NPI: 1234567890 Phone: (214) 555-████ Fax: (214) 555-████ MEDICATION REQUESTED Drug: Remicade (infliximab) J-Code: J1745 Dose: 5 mg/kg (375 mg based on 75 kg) Route: Intravenous infusion Frequency: Weeks 0, 2, 6, then q8 weeks Duration: 12 months DIAGNOSIS Primary: M05.79 — RA w/ rheumatoid factor, multiple sites Supporting: M06.09 — RA without rheumatoid factor CLINICAL JUSTIFICATION Patient is a 52-year-old female with seropositive RA (RF+, anti-CCP+). DAS28-CRP score of 5.1 indicates high disease activity. Failed adequate trial of methotrexate 20mg/week x 16 weeks with documented inadequate response. STEP THERAPY DOCUMENTATION ✓ Methotrexate 20mg/week — 16 weeks — inadequate ✓ Documented on referral pages 3-4 SUPPORTING DOCUMENTS INCLUDED ✓ Signed physician order (pg. 1) ✓ Clinical summary letter (auto-generated) ✓ Disease activity assessment (pg. 5) ✓ Prior therapy documentation (pg. 3-4) ✗ TB screening — EXPIRED (needs reorder) ✗ Hepatitis B panel — NOT FOUND (needs order) SUBMISSION INFORMATION Portal: availity.com Fax: 1-800-924-7141 Phone: 1-800-441-9188 ═══════════════════════════════════════════════ Prepared by AIHC Auth | aihcauth.com This document is for PA preparation only. Submit through your normal payer channel. ═══════════════════════════════════════════════
48 infusion and injection medications across 6 categories, with multi-payer support (BCBSTX live, Aetna in progress). Each drug has its own dedicated AI engine with 98 drug-specific gotcha alerts, payer-specific approval logic, and a 10-item coordinator pre-submission checklist.
Remicade, Orencia, Actemra, Rituxan, Simponi Aria, Cimzia, Inflectra, Benlysta, Saphnelo, Krystexxa, Cosentyx IV, Jubbonti, and more
Ocrevus, Tysabri, Briumvi, Uplizna, Radicava, Vyvgart, Rystiggo, IVIG, SCIG, HyQvia, Ultomiris, Vyepti
Entyvio, Stelara IV, Skyrizi IV, Omvoh, Tremfya, Amvuttra
Xolair, Nucala, Fasenra, Tezspire, Alpha-1 PI, Cinqair
Ilumya, Spevigo, Imaavy
Tepezza, Leqvio, Injectafer, Rezzayo, Soliris, Prolia, Crysvita, Actemra Pediatric
Your staff deserves better than chasing faxes and reading 20-page referrals by hand. Your patients deserve faster access to treatment. See what AI-powered prior auth looks like.
Dear Dr. Mitchell's Office,
We are preparing a prior authorization request for the above-referenced patient for Remicade (Infliximab) through Blue Cross Blue Shield of Texas. Our clinical review has identified the following items that are required for submission. Please provide the documentation noted below at your earliest convenience.